loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Nov 30, 2024 343.95 16.91 -15.87
Govt. Securities-GSEC2030 Nov 30, 2024 277.37 13.64 39.02
Govt. Securities-GSEC2063 Nov 30, 2024 146.08 7.18 -0.31
Govt. Securities-GSEC2031 Nov 30, 2024 143.26 7.04 0.41
Corporate Debts-HDFC Bank Nov 30, 2024 127.12 6.25 0.17
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 121.97 6.00 0.29
Govt. Securities-GSEC2033 Nov 30, 2024 113.20 5.57 -0.36
Govt. Securities-GSEC2053 Nov 30, 2024 113.21 5.57 0.25
Govt. Securities-GSEC2028 Nov 30, 2024 102.22 5.03 0.18
Govt. Securities-GSEC2064 Nov 30, 2024 65.54 3.22 689.67
Govt. Securities-GSEC2054 Nov 30, 2024 55.49 2.73 120.66
Floating Rate Instruments-Power Fin.Corpn. Nov 30, 2024 50.86 2.50 -0.40
Corporate Debts-N A B A R D Nov 30, 2024 49.99 2.46 0.13
Govt. Securities-GSEC2034 Nov 30, 2024 50.12 2.46 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 32.19 1.60 -83.96
Reverse Repo-TREPS Nov 30, 2024 31.99 1.57 110.56
ZCB-REC Ltd Nov 30, 2024 27.31 1.34 -0.16
Corporate Debts-S I D B I Nov 30, 2024 25.14 1.24 -0.14
Govt. Securities-Maharashtra 2035 Nov 30, 2024 20.66 1.02 -0.31
Govt. Securities-Gsec2039 Nov 30, 2024 20.66 1.02 -59.80
Govt. Securities-GSEC2034 Nov 30, 2024 20.44 1.00 101.12
Govt. Securities-Gsec2039 Nov 30, 2024 15.09 0.74 0.00
Govt. Securities-GSEC2038 Nov 30, 2024 12.33 0.61 0.00
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 10.20 0.50 0.07
Govt. Securities-GSEC2060 Nov 30, 2024 9.69 0.48 -0.15
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Nov 30, 2024 7.35 0.36 0.77
Corporate Debts-REC Ltd Nov 30, 2024 6.03 0.30 0.11
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Nov 30, 2024 5.15 0.25 0.16
Govt. Securities-Telangana 2026 Nov 30, 2024 5.07 0.25 -0.10
Corporate Debts-LIC Housing Fin. Nov 30, 2024 4.96 0.24 0.03
Govt. Securities-GSEC2035 Nov 30, 2024 2.67 0.13 0.00
Govt. Securities-GSEC2036 Nov 30, 2024 2.49 0.12 0.00
Corporate Debts-HDB FINANC SER Nov 30, 2024 2.28 0.11 0.01
Govt. Securities-GSEC2037 Nov 30, 2024 2.33 0.11 0.00
Govt. Securities-Gujarat 2027 Nov 30, 2024 2.24 0.11 -0.06
Govt. Securities-WEST BENGAL 2027 Nov 30, 2024 2.03 0.10 -0.05
Govt. Securities-GSEC2039 Nov 30, 2024 2.11 0.10 0.00
Corporate Debts-E X I M Bank Nov 30, 2024 1.48 0.07 0.05
Govt. Securities-GSEC2026 Nov 30, 2024 1.52 0.07 0.34
Govt. Securities-GSEC2050 Nov 30, 2024 0.00 0.00 0.00
Govt. Securities-Andhra Pradesh 2028 Nov 30, 2024 0.00 0.00 0.00